Liste der HTML Standard Elemente : zulässige HTML5-Tags
Was von W3C als HTML5 veröffentlicht wurde, wird in Zukunft von WHATWG unter dem "HTML Living Standard" weitergeführt. Laut: www.w3.org/html/ wird der aktuelle HTML-Standard auf den Seiten von WHATWG gewartet. Die WHATWG-Entwürfe werden dann in den W3C-Empfehlungen aufgenommen.
HTML5-Standard Elemente
Der HTML5 Standard wird auf den Seiten von WHATWG schlicht als "HTML Standard" geführt. Laut dem Standard sind folgende HTML-Elemente zulässig:
WHATWG : Document metadata
Meta / Dokument Definitionen / Eigenschaften der Seite
Element | Beschreibung | Links |
---|---|---|
head | <head> HTML - Element / Bereich | WHATWG : semantics.html#the-head-element |
title | <title> Tag: Titel des HTML-Dokumentes. | WHATWG : semantics.html#the-title-element |
base | <base> HTML Tag | WHATWG : semantics.html#the-base-element |
link | <link> HTML Tag | WHATWG : semantics.html#the-link-element |
meta | <meta> HTML - Eigenschaften | WHATWG : semantics.html#the-meta-element |
style | <style> Layout: CSS-Definitionen | WHATWG : semantics.html#the-style-element |
WHATWG : Sections
Bereiche innerhalb der Seite
Element | Beschreibung | Links |
---|---|---|
body | <body> HTML Tag | WHATWG : sections.html#the-body-element |
article | <article> HTML Tag | WHATWG : sections.html#the-article-element |
section | <section> HTML Tag | WHATWG : sections.html#the-section-element |
nav | <nav> HTML Tag | WHATWG : sections.html#the-nav-element |
aside | <aside> HTML Tag | WHATWG : sections.html#the-aside-element |
h1 |
<h1>,<h2>,<h3>,<h4>,<h5>,<h6> HTML Tag |
WHATWG : sections.html#the-h1,-h2,-h3,-h4,-h5,-and-h6-elements |
hgroup | <hgroup> HTML Tag | WHATWG : sections.html#the-hgroup-element |
header | <header> HTML Tag | WHATWG : sections.html#the-header-element |
footer | <footer> HTML Tag | WHATWG : sections.html#the-footer-element |
address | <address> HTML Tag | WHATWG : sections.html#the-address-element |
WHATWG : Grouping content
Inhalt gruppieren
WHATWG : Text-level semantics
Text / Inhalt - Elemente
WHATWG : Edits
Änderungen
Element | Beschreibung | Links |
---|---|---|
ins | <ins> HTML Tag | WHATWG : edits.html#the-ins-element |
del | <del> HTML Tag | WHATWG : edits.html#the-del-element |
WHATWG : Embedded content
Eingebetteter Inhalt
Element | Beschreibung | Links |
---|---|---|
picture | <picture> HTML Tag | WHATWG : embedded-content.html#the-picture-element |
source | <source> HTML Tag | WHATWG : embedded-content.html#the-source-element |
img | <img> HTML Tag | WHATWG : embedded-content.html#the-img-element |
iframe | <iframe> HTML Tag | WHATWG : iframe-embed-object.html#the-iframe-element |
embed | <embed> HTML Tag | WHATWG : iframe-embed-object.html#the-embed-element |
object | <object> HTML Tag | WHATWG : iframe-embed-object.html#the-object-element |
video | <video> HTML Tag | WHATWG : media.html#the-video-element |
audio | <audio> HTML Tag | WHATWG : media.html#the-audio-element |
track | <track> HTML Tag | WHATWG : media.html#the-track-element |
map | <map> HTML Tag | WHATWG : image-maps.html#the-map-element |
area | <area> HTML Tag | WHATWG : image-maps.html#the-area-element |
WHATWG : Tabular data
Tabellendaten
Element | Beschreibung | Links |
---|---|---|
table | <table> HTML Tag | WHATWG : tables.html#the-table-element |
caption | <caption> HTML Tag | WHATWG : tables.html#the-caption-element |
colgroup | <colgroup> HTML Tag | WHATWG : tables.html#the-colgroup-element |
col | <col> HTML Tag | WHATWG : tables.html#the-col-element |
tbody | <tbody> HTML Tag | WHATWG : tables.html#the-tbody-element |
thead | <thead> HTML Tag | WHATWG : tables.html#the-thead-element |
tfoot | <tfoot> HTML Tag | WHATWG : tables.html#the-tfoot-element |
tr | <tr> HTML Tag | WHATWG : tables.html#the-tr-element |
td | <td> HTML Tag | WHATWG : tables.html#the-td-element |
th | <th> HTML Tag | WHATWG : tables.html#the-th-element |
WHATWG : Forms
Formulare / Formen
Element | Beschreibung | Links |
---|---|---|
form | <form> HTML Tag | WHATWG : forms.html#the-form-element |
label | <label> HTML Tag | WHATWG : forms.html#the-label-element |
input | <input> HTML Tag | WHATWG : input.html#the-input-element |
button | <button> HTML Tag | WHATWG : form-elements.html#the-button-element |
select | <select> HTML Tag | WHATWG : form-elements.html#the-select-element |
datalist | <datalist> HTML Tag | WHATWG : form-elements.html#the-datalist-element |
optgroup | <optgroup> HTML Tag | WHATWG : form-elements.html#the-optgroup-element |
option | <option> HTML Tag | WHATWG : form-elements.html#the-option-element |
textarea | <textarea> HTML Tag | WHATWG : form-elements.html#the-textarea-element |
output | <output> HTML Tag | WHATWG : form-elements.html#the-output-element |
progress | <progress> HTML Tag | WHATWG : form-elements.html#the-progress-element |
meter | <meter> HTML Tag | WHATWG : form-elements.html#the-meter-element |
fieldset | <fieldset> HTML Tag | WHATWG : form-elements.html#the-fieldset-element |
legend | <legend> HTML Tag | WHATWG : form-elements.html#the-legend-element |
WHATWG : Interactive elements
Interaktive Elemente
Element | Beschreibung | Links |
---|---|---|
details | <details> HTML Tag | WHATWG : interactive-elements.html#the-details-element |
summary | <summary> HTML Tag | WHATWG : interactive-elements.html#the-summary-element |
dialog | <dialog> HTML Tag | WHATWG : interactive-elements.html#the-dialog-element |
WHATWG : Scripting
Skripting
Element | Beschreibung | Links |
---|---|---|
script | <script> HTML Tag | WHATWG : scripting.html#the-script-element |
noscript | <noscript> HTML Tag | WHATWG : scripting.html#the-noscript-element |
template | <template> HTML Tag | WHATWG : scripting.html#the-template-element |
slot | <slot> HTML Tag | WHATWG : scripting.html#the-slot-element |
canvas | <canvas> HTML Tag | WHATWG : canvas.html#the-canvas-element |
Quelle: https://html.spec.whatwg.org/multipage/
Liste zuletzt aktualisiert: 06.04.2023
bewerten:
(3)
(0)